<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESL etc. &#187; racism</title>
	<atom:link href="http://www.esletc.com/category/racism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esletc.com</link>
	<description>Global Issues and Activism in English Language Teaching</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Products of Slavery</title>
		<link>http://www.esletc.com/2010/11/22/products-of-slavery/</link>
		<comments>http://www.esletc.com/2010/11/22/products-of-slavery/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:21:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=390</guid>
		<description><![CDATA[Products of Slavery is a deceptively simple website: a gray world map dotted with yellow numbered circles. Each of these circles corresponds to a country, each number to the variety of products produced in that country by child or forced labor. Click on a number and it bursts into a collection of icons depicting the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.productsofslavery.org/" target="_blank">Products of Slavery</a> is a deceptively simple website: a gray world map dotted with yellow numbered circles.  Each of these circles corresponds to a country, each number to the variety of products produced in that country by child or forced labor.  Click on a number and it bursts into a collection of icons depicting the different products produced by child / forced labor in that country.  Click one of these product icons and you are taken to a detailed page listing facts for that particular product in that particular country.  Each of these facts is clearly cited, with a link to the original source.</p>
<p>Alternatively, you can navigate starting with the product.  In this case, the yellow numbered circles indicate how many countries use child or forced labor to produce it.</p>
<p>The information is important and well-researched, and it is organized in a very accessible way.  I would certainly use it as part of a unit on child or forced labor, but I would also use it with more general units on business or shopping.</p>
<p align="right">Thanks <a href="http://larryferlazzo.edublogs.org/2010/11/19/products-of-slavery-is-amazing-tragic-frightening/" target="_blank">Larry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/11/22/products-of-slavery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Take Our Jobs</title>
		<link>http://www.esletc.com/2010/06/25/take-our-jobs/</link>
		<comments>http://www.esletc.com/2010/06/25/take-our-jobs/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:00:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[animal rights]]></category>
		<category><![CDATA[cultural issues]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[financial crisis (2008)]]></category>
		<category><![CDATA[food and hunger]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[vegetarian / vegan]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=315</guid>
		<description><![CDATA[Take Our Jobs is a project by the United Farm Workers offering harvesting jobs to unemployed Americans. The idea is to contend the allegation that illegal immigrants take &#8220;our&#8221; jobs, while also raising awareness about the food chain. Asking students to look at this initiative could be a great way to bring up issues of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.takeourjobs.org/" target="_blank">Take Our Jobs</a> is a project by the United Farm Workers offering harvesting jobs to unemployed Americans.  The idea is to contend the allegation that illegal immigrants take &#8220;our&#8221; jobs, while also raising awareness about the food chain.  Asking students to look at this initiative could be a great way to bring up issues of immigration and food consumption.</p>
<p>This website could also be used in critical thinking exercises, as students could parse out the different motivations behind the site, and look at the different ways these issues have been covered in mainstream and progressive media outlets.</p>
<blockquote><p>There are two issues facing our nation&#8211;high unemployment and undocumented people in the workforce&#8211;that many Americans believe are related.</p>
<p>Missing from the debate on both issues is an honest recognition that the food we all eat &#8211; at home, in restaurants and workplace cafeterias (including those in the Capitol) &#8211; comes to us from the labor of undocumented farm workers.</p>
</blockquote>
<p>If I were doing this in class, I might also bring in materials (like <a href="http://www.goveg.com/workerRights_immigrant.asp" target="_blank">this</a> or <a href="http://www.hrw.org/en/node/11869/section/2" target="_blank">this</a>) on the lives of undocumented workers in the slaughterhouse industry, inviting students to look further look at the food chain we currently rely on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/06/25/take-our-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Sites for Learning about Cesar Chavez</title>
		<link>http://www.esletc.com/2010/04/04/the-best-sites-for-learning-about-cesar-chavez/</link>
		<comments>http://www.esletc.com/2010/04/04/the-best-sites-for-learning-about-cesar-chavez/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:34:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[cultural issues]]></category>
		<category><![CDATA[food and hunger]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/2010/04/04/the-best-sites-for-learning-about-cesar-chavez/</guid>
		<description><![CDATA[March 31st was Cesar Chavez&#8217;s birthday, and Larry Ferlazzo updated his list of the Best Sites for Learning about Cesar Chavez. His list includes a lot of great stuff, including readings, audio and video clips. One that caught my eye is something from the Smithsonian on the banning of the short-handled hoe. I have to [...]]]></description>
			<content:encoded><![CDATA[<p>March 31st was Cesar Chavez&#8217;s birthday, and <a href="http://larryferlazzo.edublogs.org/" target="_blank">Larry Ferlazzo</a> updated his list of <a href="http://larryferlazzo.edublogs.org/2009/03/03/the-best-sites-for-learning-about-cesar-chavez/" target="_blank">the Best Sites for Learning about Cesar Chavez</a>.  His list includes a lot of great stuff, including readings, audio and video clips.  One that caught my eye is something from the Smithsonian on the <a href="http://objectofhistory.org/objects/intro/shorthandledhoe/" target="_blank">banning of the short-handled hoe</a>.</p>
<p>I have to confess that I&#8217;m no expert on Cesar Chavez, but these resources seem like a great way to make issues of human rights and food production relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/04/04/the-best-sites-for-learning-about-cesar-chavez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Connections: Engaging Students in Language, Literacy, and Global Issues</title>
		<link>http://www.esletc.com/2010/03/24/making-connections-engaging-students-in-language-literacy-and-global-issues/</link>
		<comments>http://www.esletc.com/2010/03/24/making-connections-engaging-students-in-language-literacy-and-global-issues/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:16:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ESL activity]]></category>
		<category><![CDATA[food and hunger]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[visual prompts]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.esletc.com/2010/03/24/making-connections-engaging-students-in-language-literacy-and-global-issues/</guid>
		<description><![CDATA[Making Connections is a new textbook (w/ teacher&#8217;s guide) from Facing the Future. This new research-based teacher&#8217;s guide helps students develop English language skills through highly engaging real-world investigations of current global issues. Designed for intermediate-level English language learners and striving readers, Making Connections combines language learning with opportunities for students to think critically about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facingthefuture.org/Curriculum/EngagingStudentsinLanguageLiteracyandGlobal/tabid/417/Default.aspx" target="_blank">Making Connections</a> is a new textbook (w/ teacher&#8217;s guide) from <a href="http://www.facingthefuture.org/" target="_blank">Facing the Future</a>.</p>
<blockquote><p>This new research-based teacher&#8217;s guide helps students develop English language skills through highly engaging real-world investigations of current global issues.  Designed for intermediate-level English language learners and striving readers, Making Connections combines language learning with opportunities for students to think critically about sustainable solutions for community development, environmental issues, quality of life, and more. Aligned with education standards, this 352-page guide includes nine chapters with lessons that have been reviewed and field tested by content experts, teachers, and students. Throughout the teacher&#8217;s guide, ideas for differentiated instruction make this text applicable for student levels ranging from beginner to advanced.</p></blockquote>
<p>The <a href="http://www.facingthefuture.org/DesktopModules/FTFModules/wfLogDownload.aspx?FileToDownload=4234" target="_blank">table of contents</a>, <a href="http://www.facingthefuture.org/DesktopModules/FTFModules/wfLogDownload.aspx?FileToDownload=4236" target="_blank">chapter 1</a>, and <a href="http://www.facingthefuture.org/DesktopModules/FTFModules/wfLogDownload.aspx?FileToDownload=4235" target="_blank">chapter 3</a> are available to download if you&#8217;re interested in checking it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/03/24/making-connections-engaging-students-in-language-literacy-and-global-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tenants&#8217; Rights Flash Cards</title>
		<link>http://www.esletc.com/2010/03/10/tenants-rights-flash-cards/</link>
		<comments>http://www.esletc.com/2010/03/10/tenants-rights-flash-cards/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[visual prompts]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.esletc.com/2010/03/10/tenants-rights-flash-cards/</guid>
		<description><![CDATA[I love these! Designer Candy Chang&#8217;s Tenants&#8217; Rights Flash Cards come in sets of 30, with each one explaining a different right. They would make a great addition to a class for adult immigrant students. Some of the laws referred to are specific to New York, but a lot of the information applies to other [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://candychang.com/tenants-rights-flash-cards/" target="_blank"><img src="http://www.esletc.com/images/tenants_privacy.jpg" align="center" /></a>I love these!  Designer Candy Chang&#8217;s <a href="http://candychang.com/tenants-rights-flash-cards/" target="_blank">Tenants&#8217; Rights Flash Cards</a> come in sets of 30, with each one explaining a different right.  They would make a great addition to a class for adult immigrant students.  Some of the laws referred to are specific to New York, but a lot of the information applies to other states as well.  Plus, they&#8217;re <a href="http://www.tenantsandneighbors.org/shop.html" target="_blank">only $10</a> and the money goes to a good cause.</p>
<p align="right">Thanks Khalid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/03/10/tenants-rights-flash-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Young People&#8217;s History of the United States</title>
		<link>http://www.esletc.com/2010/02/03/a-young-peoples-history-of-the-united-states/</link>
		<comments>http://www.esletc.com/2010/02/03/a-young-peoples-history-of-the-united-states/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:55:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[food and hunger]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.esletc.com/2010/02/03/a-young-peoples-history-of-the-united-states/</guid>
		<description><![CDATA[I just became aware of A Young People&#8217;s History of the United States,a version of Howard Zinn&#8217;s classic targeted towards younger readers. I haven&#8217;t seen the book myself yet, but I suspect that it would work well with English learners, too.]]></description>
			<content:encoded><![CDATA[<p>I just became aware of <a href="http://www.amazon.com/gp/product/1583228691?ie=UTF8&#038;tag=uglyexpatcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1583228691">A Young People&#8217;s History of the United States</a>,<img src="http://www.assoc-amazon.com/e/ir?t=uglyexpatcom-20&#038;l=as2&#038;o=1&#038;a=1583228691" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />a version of Howard Zinn&#8217;s classic targeted towards younger readers.  I haven&#8217;t seen the book myself yet, but I suspect that it would work well with English learners, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/02/03/a-young-peoples-history-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rest in Peace: Howard Zinn (1922-2010)</title>
		<link>http://www.esletc.com/2010/01/29/rest-in-peace-howard-zinn-1922-2010/</link>
		<comments>http://www.esletc.com/2010/01/29/rest-in-peace-howard-zinn-1922-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:15:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.esletc.com/2010/01/29/rest-in-peace-howard-zinn-1922-2010/</guid>
		<description><![CDATA[Howard Zinn passed away on Wednesday. He is one of my favorite authors and educators, and he will certainly be missed. Recently, Rethinking Schools and Teaching for Change launched the Zinn Education Project, a collection of resources for teaching A People&#8217;s History of the United States. There are tons of great materials here for introducing [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Zinn passed away on Wednesday.  He is one of my favorite authors and educators, and he will certainly be missed.</p>
<p>Recently, <a href="http://www.rethinkingschools.org/" target="_blank">Rethinking Schools</a> and <a href="http://www.teachingforchange.org/" target="_blank">Teaching for Change</a> launched the <a href="http://www.zinnedproject.org/" target="_blank">Zinn Education Project</a>, a collection of resources for teaching <a href="http://www.amazon.com/gp/product/0060838655?ie=UTF8&amp;tag=uglyexpatcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0060838655" target="_blank">A People&#8217;s History of the United States</a>.  There are tons of great materials here for introducing issues of race, war and labor rights.  I&#8217;ve used excerpts from this book in my classes over the years, and I&#8217;ve always found it to be a welcome contrast to typical history books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2010/01/29/rest-in-peace-howard-zinn-1922-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Class Divided</title>
		<link>http://www.esletc.com/2009/07/22/a-class-divided/</link>
		<comments>http://www.esletc.com/2009/07/22/a-class-divided/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:30:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cultural issues]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esletc.com/archives/242</guid>
		<description><![CDATA[A Class Divided is a wonderful episode of Frontline that shows an ingenious two-day activity undertaken by the third grade class of teacher Jane Elliot. In this activity, devised the night Martin Luther King Jr. was assassinated, Elliot divides her class into blue-eyes and brown-eyes. On the first day, the blue-eyed students are given preferential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/wgbh/pages/frontline/shows/divided/" target="_blank">A Class Divided</a> is a wonderful episode of Frontline that shows an ingenious two-day activity undertaken by the third grade class of teacher Jane Elliot.  In this activity, devised the night Martin Luther King Jr. was assassinated, Elliot divides her class into blue-eyes and brown-eyes.  On the first day, the blue-eyed students are given preferential treatment, with extra recess time, extra servings at lunch, and more positive feedback on their classwork.  On the second day, the roles are reversed.  The effects are dramatic, and powerfully conveyed on each child&#8217;s face.</p>
<p>The show itself covers the original lesson, and also has several of the students rewatch it as adults.  In my class today, I used only the original lesson, which goes for about 13 minutes starting 4 or so minutes in.  The whole video is available on the <a href="http://www.pbs.org/wgbh/pages/frontline/shows/divided/etc/friday.html" target="_blank">Frontline website</a>.  I also used some of the discussion ideas from <a href="http://newsreel.org/guides/blueeyed.htm#Applying%20Blue-Eyed" target="_blank">this site</a> which has information on Jane Elliot&#8217;s continuing development of discrimination education ideas.</p>
<p>This was a perfect video for my current students, who are teachers in the midst of creating lesson plans dealing with democracy and diversity.  In addition to being an engaging way to bring up issues of race, it is also a great example of an extremely creative lesson plan.</p>
<p>As a follow-up, I had students discuss the following questions in groups:</p>
<ol>
<li>What do you think of the activity done in this video?  What do you like / dislike about it?</li>
<li>What are some of the divides in your country / classroom?  What are the different rules (written or unwritten) for people on each side of the divide?</li>
<li>How would you describe students who are “going to succeed” compared to those who are “stuck in place”?</li>
<li>How are teachers treated differently in your organization? (gender / sexual orientation / race / religion / other)</li>
<li>What are some activities you have done / could do with students to help them learn about discrimination?</li>
</ol>
<p align="right">Thanks Jane!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2009/07/22/a-class-divided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

