<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESL etc. &#187; video</title>
	<atom:link href="http://www.esletc.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esletc.com</link>
	<description>Global Issues and Activism in English Language Teaching</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Life as a Turkey</title>
		<link>http://www.esletc.com/2011/11/19/my-life-as-a-turkey/</link>
		<comments>http://www.esletc.com/2011/11/19/my-life-as-a-turkey/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:15:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[animal rights]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[food and hunger]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[vegetarian / vegan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=775</guid>
		<description><![CDATA[My wife and I just watched a great documentary on PBS called My Life as a Turkey. It tells the story of naturalist and wildlife illustrator Joe Hutto and his experience as &#8220;mother&#8221; to a brood of wild turkeys. The video powerfully reveals the complex and sophisticated lives of wild turkeys. I think this should [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width = "512" height = "328" ><param name = "movie" value = "http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="video=2168110328&#038;player=viral&#038;chapter=1&#038;lr_admap=in:warnings:0;in:pbs:0;in:pbs:563;in:pbs:1594" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" flashvars="video=2168110328&#038;player=viral&#038;chapter=1&#038;lr_admap=in:warnings:0;in:pbs:0;in:pbs:563;in:pbs:1594" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="512" height="328" bgcolor="#000000"></embed></object></center></p>
<p>My wife and I just watched a great documentary on PBS called <a href="http://www.pbs.org/wnet/nature/episodes/my-life-as-a-turkey/full-episode/7378/" target="_blank">My Life as a Turkey</a>.  It tells the story of naturalist and wildlife illustrator Joe Hutto and his experience as &#8220;mother&#8221; to a brood of wild turkeys.  The video powerfully reveals the complex and sophisticated lives of wild turkeys.  I think this should be required Thanksgiving viewing (preferably before dinner).</p>
<p>I&#8217;ve embedded the first chapter above, but you can watch the whole video for free on <a href="http://www.pbs.org/wnet/nature/episodes/my-life-as-a-turkey/full-episode/7378/" target="_blank">the PBS website</a>.  I would absolutely use this as part of a Thanksgiving lesson, or in a unit that addresses animal intelligence.  In <a href="http://www.elp.usf.edu/" target="_blank">our program</a>, we use the Quest series of books by McGraw-Hill.  In <a href="http://www.amazon.com/gp/product/0073533920/ref=as_li_ss_tl?ie=UTF8&#038;tag=uglyexpatcom-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=0073533920">Quest 1</a><img src="http://www.assoc-amazon.com/e/ir?t=uglyexpatcom-20&#038;l=as2&#038;o=1&#038;a=0073533920&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />(which we use in some of our low-intermediate classes), there is a unit on biology that covers animal behavior, communication and learning.  This video would fit in perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/11/19/my-life-as-a-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Population: 7 Billion</title>
		<link>http://www.esletc.com/2011/11/08/world-population-7-billion/</link>
		<comments>http://www.esletc.com/2011/11/08/world-population-7-billion/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:49:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=757</guid>
		<description><![CDATA[NPR has a neat short video on how the world population has grown to reach 7 billion. It would be pretty understandable, even at lower levels, and it would work with a range of topics: population, poverty and wealth, food, consumption, etc. Thanks Krista]]></description>
			<content:encoded><![CDATA[<p>NPR has a neat <a href="http://www.npr.org/2011/10/31/141816460/visualizing-how-a-population-grows-to-7-billion?ft=3&#038;f=111787346&#038;sc=nl&#038;cc=es-20111106" target="_blank">short video</a> on how the world population has grown to reach 7 billion.  It would be pretty understandable, even at lower levels, and it would work with a range of topics: population, poverty and wealth, food, consumption, etc.</p>
<p align="right">Thanks Krista</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/11/08/world-population-7-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street</title>
		<link>http://www.esletc.com/2011/10/04/occupy-wall-street/</link>
		<comments>http://www.esletc.com/2011/10/04/occupy-wall-street/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:15:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis (2008)]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=731</guid>
		<description><![CDATA[Occupy Wall Street is a protest in New York City that has been going on for 18 days. On Saturday, 700 protesters were arrested, following the arrest of 80 protesters the week before. The occupation involves members of a number of different groups, and the main thrust is a frustration with the fact that American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://occupywallst.org/" target="_blank">Occupy Wall Street</a> is a protest in New York City that has been going on for 18 days.  On Saturday, 700 protesters were arrested, following the arrest of 80 protesters the week before.  The occupation involves members of a number of different groups, and the main thrust is a frustration with the fact that American political and economic systems favor corporations.  It is an expression of dissent against decades of policies favoring the rich.  The Occupy Wall Street website itself doesn&#8217;t have much information, but there is a <a href="http://www.livestream.com/globalrevolution" target="_blank">live video feed</a> that might be useful.</p>
<p>If I were teaching a class on business, I would absolutely include information on this protest.  In my experience, it may come as a surprise to some students that the majority of Americans are not rich.  This would fit in well with <a href="http://www.esletc.com/2011/02/28/its-the-inequality-stupid/">activities on the distribution of wealth</a>.  One of the groups involved in the protest, <a href="http://wearethe99percent.tumblr.com" target="_blank">We Are the 99%</a>, offers a powerful collection of photos and narratives by the poorer 99% of Americans.  This would work well with <a href="http://motherjones.com/politics/2011/02/income-inequality-in-america-chart-graph" target="_blank">graphs</a> illustrating the fact that, while the wealthiest 1% have seen their real income more than double in the past few decades, the rest of America has seen little to no growth.  And, of course, this problem is not uniquely American.  Students could be invited to present information on the distribution of wealth in their countries, or in other countries that they research.  It could also be fruitful to combine these with activities looking <a href="http://www.esletc.com/esl-materials/global-issues-esl-activities/#worldwealth">at the distribution of wealth between countries</a>.  Whatever the angle, articles on this protest would be a great addition to a unit on business, government or wealth and poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/10/04/occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Center for the Advancement of Steady State Economy</title>
		<link>http://www.esletc.com/2011/09/07/center-for-the-advancement-of-steady-state-economy/</link>
		<comments>http://www.esletc.com/2011/09/07/center-for-the-advancement-of-steady-state-economy/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:09:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global issues resources]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=720</guid>
		<description><![CDATA[One of the fundamental problems with capitalism as it is currently practiced in many countries around the world is that it relies on continual growth. Obviously, this is not sustainable. The Center for the Advancement of Steady State Economy (CASSE) is an organization that seeks to explore the true costs of growth-based economics, as well [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fundamental problems with capitalism as it is currently practiced in many countries around the world is that it relies on continual growth.  Obviously, this is not sustainable.  The <a href="http://steadystate.org/" target="_blank">Center for the Advancement of Steady State Economy</a> (CASSE) is an organization that seeks to explore the true costs of growth-based economics, as well as considering alternatives.  Their website is full of readings, and they also have a collection of <a href="http://steadystate.org/discover/video-audio-and-presentations/" target="_blank">videos, slideshows and audio recordings</a>.  There is even a <a href="http://steadystate.org/discover/humor/" target="_blank">humor</a> section.</p>
<p>If I were doing a unit on business or the economy, I would absolutely use materials from this site.  Many of the readings are fairly short, and the language is pretty down to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/09/07/center-for-the-advancement-of-steady-state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate</title>
		<link>http://www.esletc.com/2011/07/28/rsa-animate/</link>
		<comments>http://www.esletc.com/2011/07/28/rsa-animate/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:41:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art as activism]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[cultural issues]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[global issues resources]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=699</guid>
		<description><![CDATA[The RSA Animate series of video clips is an interesting way to present some very sophisticated ideas to learners. The visual nature of the lectures helps comprehension and helps hold student interest. The lecture above looks at how recent developments in cognitive science change our understanding of human nature. Other lectures deal with concepts like [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/l7AWnfFRc7g&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/l7AWnfFRc7g&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>The RSA Animate series of video clips is an interesting way to present some very sophisticated ideas to learners.  The visual nature of the lectures helps comprehension and helps hold student interest.  The lecture above looks at how recent developments in cognitive science change our understanding of human nature.  Other lectures deal with concepts like <a href="http://www.youtube.com/user/theRSAorg#p/u/2/hpAMbpQ8J7g" target="_blank">charity</a>, <a href="http://www.youtube.com/user/theRSAorg#p/u/0/1bqMY82xzWo" target="_blank">choice</a>, and <a href="http://www.youtube.com/user/theRSAorg#p/u/4/zDZFcDGpL4U" target="_blank">education</a>, just to name a few. In addition to the various content areas that these lectures could be used in, they would be a great addition to activities working on lecture listening and note taking.</p>
<p>Unfortunately, I didn&#8217;t find the <a href="http://comment.rsablogs.org.uk/">RSA website</a> so easy to navigate.  For example, I couldn&#8217;t find a page that indexed all of the animated lectures.  That said, there are many articles and other materials on the website that would be interesting to use in class, so poking around a bit is not a bad thing.  If you&#8217;re looking for a shortcut, though, <a href="http://comment.rsablogs.org.uk/?s=%22rsa+animate%22&#038;submit=Search+RSA+Comment" target="_blank">here</a> is a search that highlights the RSA Animate lectures.  Another approach is to browse through their <a href="http://www.youtube.com/user/theRSAorg" target="_blank">YouTube channel</a>, which includes many non-animated lectures as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/07/28/rsa-animate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>L. M. Bogad and Performance-based Activism</title>
		<link>http://www.esletc.com/2011/07/15/l-m-bogad-and-performance-based-activism/</link>
		<comments>http://www.esletc.com/2011/07/15/l-m-bogad-and-performance-based-activism/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:25:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art as activism]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=693</guid>
		<description><![CDATA[A few months ago, I had the pleasure of going to a talk on campus by L. M. Bogad. He is a professor at UC Davis and spoke on the topic of performance-based activism. He&#8217;s been involved with number of groups, including Billionaires for Bush and The Yes Men. On his website, he has video [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I had the pleasure of going to a talk on campus by <a href="http://www.lmbogad.com/" target="_blank">L. M. Bogad</a>.  He is a professor at UC Davis and spoke on the topic of performance-based activism.  He&#8217;s been involved with <a href="http://www.lmbogad.com/conspire.html" target="_blank">number of groups</a>, including <a href="http://billionairesforbush.com/" target="_blank">Billionaires for Bush</a> and <a href="http://theyesmen.org/" target="_blank">The Yes Men</a>.  On his website, he has <a href="http://www.lmbogad.com/action.html" target="_blank">video clips</a> and <a href="http://www.lmbogad.com/sight.html" target="_blank">photos</a> of lots of great examples. These would work great as visual prompts in a unit on global issues.</p>
<p>Along the same lines, Yes Magazine has <a href="http://www.yesmagazine.org/issues/beyond-prisons/5-protests-that-shook-the-world-with-laughter" target="_blank">an article about 5 acts of performance-based protest</a>.  I&#8217;m not thrilled with the tone of the article (&#8220;laughtivism&#8221; seems overly reductive) but the events themselves are very interesting.  For one thing, it is great to show students that activism has many different faces.  I tend to emphasize the activism that we take in our everyday actions, and it is important show students the range of responses that are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/07/15/l-m-bogad-and-performance-based-activism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Economics of Happiness&#8221; and &#8220;I AM&#8221;</title>
		<link>http://www.esletc.com/2011/04/20/the-economics-of-happiness-and-i-am/</link>
		<comments>http://www.esletc.com/2011/04/20/the-economics-of-happiness-and-i-am/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:08:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[cultural issues]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[food and hunger]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=508</guid>
		<description><![CDATA[I just became aware of two documentaries that would fit nicely into a unit on happiness. The first is The Economics of Happiness. This documentary links a number of global issues (climate change, terrorism, etc.) with personal issues (depression, loneliness, etc.). I haven&#8217;t seen the whole thing, but the trailer brings up a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I just became aware of two documentaries that would fit nicely into a unit on happiness.</p>
<p>The first is <a href="http://www.theeconomicsofhappiness.org/" target="_blank">The Economics of Happiness</a>.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/VkdnFYDbiBE?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/VkdnFYDbiBE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p>This documentary links a number of global issues (climate change, terrorism, etc.) with personal issues (depression, loneliness, etc.).  I haven&#8217;t seen the whole thing, but the trailer brings up a lot of great stuff: true cost economics, the wastefulness of our &#8220;efficiency&#8221; of scale, and the importance of local communities.  For more information, there is <a href="http://www.yesmagazine.org/issues/can-animals-save-us/film-review-the-economics-of-happiness?utm_source=wkly20110415&#038;utm_medium=yesemail&#038;utm_campaign=titleLeissle" target="_blank">a recent review</a> in <a href="http://www.yesmagazine.org/" target="_blank">Yes Magazine</a>.</p>
<p>The other movie (thanks Khalid) is <a href="http://iamthedoc.com/" target="_blank">I AM</a>.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/PeqB8JwpdE4?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/PeqB8JwpdE4?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object><br />
It&#8217;s directed by the director of The Nutty Professor and Ace Ventura and the trailer is a little melodramatic, but the premise is interesting.  He went to a wide variety of people (including personal favorites like Howard Zinn and Noam Chomsky) and asked them two questions:
<ol>
<li>What&#8217;s wrong with the world?</li>
<li>What can we do about it?</li>
</ol>
<p>The ultimate conclusion seems to be that we are all very interconnected, and that we find happiness and health through taking care of each other.  I think both of these movies (or at least clips from them) would work well in a unit on happiness and global issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/04/20/the-economics-of-happiness-and-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholar as Citizen / Tea Party / Astroturf</title>
		<link>http://www.esletc.com/2011/04/07/scholar-as-citizen-tea-party-astroturf/</link>
		<comments>http://www.esletc.com/2011/04/07/scholar-as-citizen-tea-party-astroturf/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:11:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=473</guid>
		<description><![CDATA[Scholar as Citizen is a new blog launched by UW-Madison professor William Cronon exploring the public practice of history. One of his first posts was about ALEC, a &#8220;nonpartisan&#8221; group for state legislators working to promote &#8220;free markets, limited government, federalism, and individual liberty&#8221;. Two of their current objectives are exposing the &#8220;trainwreck&#8221; of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scholarcitizen.williamcronon.net/" target="_blank">Scholar as Citizen</a> is a new blog launched by UW-Madison professor William Cronon exploring the public practice of history.  One of his <a href="http://scholarcitizen.williamcronon.net/2011/03/15/alec/" target="_blank">first posts</a> was about <a href="http://www.alec.org/">ALEC</a>, a &#8220;nonpartisan&#8221; group for state legislators working to promote &#8220;free markets, limited government, federalism, and individual liberty&#8221;.  Two of their current objectives are exposing the &#8220;trainwreck&#8221; of the EPA&#8217;s regulation of the coal industry and protecting &#8220;freedom of choice&#8221; in health care.  Needless to say, corporations are their primary source of funding.</p>
<p>For the last 40 years, ALEC has helped legislators draft conservative legislation and they claim that 18% of their bills end up as law.  One recent victory was the controversial anti-immigration bill in Arizona.  Cronon was curious to see if this group was also behind the recent anti-public-worker and anti-teacher legislation that has been cropping up throughout the country.  Judging by the reaction of the GOP of Wisconsin, he seems to be on to something.</p>
<p>Following his post on ALEC, the Republican Party of Wisconsin made a request for access to Cronon&#8217;s emails, listing a number of politically-charged topics.  Prof. Cronon explains it in <a href="http://scholarcitizen.williamcronon.net/2011/03/24/open-records-attack-on-academic-freedom/" target="_blank">this post</a>, which is long but well worth the read.  As a union-dues-paying faculty member at a public university in a state that also has strong Freedom of Information laws, I find this attempt by the Republican Party of Wisconsin to intimidate Prof. Cronon despicable.  The anti-academic-freedom bias is troubling and quite hypocritical, coming from a group purportedly supporting individual liberty.</p>
<p>I&#8217;m not sure exactly how I would use this with students, but Prof. Cronon&#8217;s <a href="http://scholarcitizen.williamcronon.net/2011/03/15/alec/ " target="_blank">initial post on ALEC</a> is presented as a study guide.  It&#8217;s pretty high-level, but I would absolutely consider introducing these topics to a unit on politics or democracy.  International students sometimes come to America with an idealized understanding of our democracy, without having considered the profound influence of corporate money.  This would fit well with a look at the <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2010/oct/25/tea-party-koch-brothers" target="_blank">Tea Party</a> and other <a href="http://astroturfwars.org/" target="_blank">astroturf organizations</a>.  It would also work alongside the video <a href="http://www.esletc.com/2011/03/03/corporations-vs-democracy/">Corporations vs. Democracy</a>.</p>
<p align="right">Thanks <a href="http://www.uff.ourusf.org/biweekly/Spring11.html" target="_blank">USF-UFF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/04/07/scholar-as-citizen-tea-party-astroturf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations vs. Democracy</title>
		<link>http://www.esletc.com/2011/03/03/corporations-vs-democracy/</link>
		<comments>http://www.esletc.com/2011/03/03/corporations-vs-democracy/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:18:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=420</guid>
		<description><![CDATA[The Story of Citizens United v. FEC is a new video by Annie Leonard (of the Story of Stuff fame) about how corporations have gained undue influence in American democracy. She looks at it historically and also looks at the 2010 Supreme Court case of the (ironically named) Citizens United v. FEC. As a result [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://storyofstuff.org/citizensunited/" target="_blank">Story of Citizens United v. FEC</a> is a new video by Annie Leonard (of the <a href="http://www.esletc.com/2008/02/22/the-story-of-stuff-revisited/">Story of Stuff</a> fame) about how corporations have gained undue influence in American democracy.  She looks at it historically and also looks at the 2010 Supreme Court case of the (ironically named) Citizens United v. FEC.  As a result of this decision, corporations were given the same rights as people in terms of making unlimited campaign contributions.  Unsurprisingly, the 2010 mid-term elections saw tons of corporate money and a lot of anti-regulation, anti-union candidates got in.</p>
<p>Like the Story of Stuff, this information is presented fairly simply, with an explanatory cartoon.  Thus, I think it could be comprehensible to many English language learners.  They also offer captions and an <a href="http://storyofstuff.org/pdfs/citizensunited/SoCU_annotated_script.pdf">annotated script</a> so students can read along.  The video isn&#8217;t too long, either, at just over 8 minutes.  Another nice thing about it is that, despite the fairly bleak picture, the tone remains mostly positive.</p>
<p>
<center><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/k5kHACjrdEY?hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k5kHACjrdEY?hl=en&#038;fs=1" type="application/x-shockwave-flash" wmode="transparent" width="640" height="390"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esletc.com/2011/03/03/corporations-vs-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy, Use, Toss &#8211; Free 10 Lesson Unit from Facing the Future</title>
		<link>http://www.esletc.com/2010/09/02/buy-use-toss-free-10-lesson-unit-from-facing-the-future/</link>
		<comments>http://www.esletc.com/2010/09/02/buy-use-toss-free-10-lesson-unit-from-facing-the-future/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:23:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[global issues activities]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[poverty & wealth]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual prompts]]></category>

		<guid isPermaLink="false">http://www.esletc.com/?p=363</guid>
		<description><![CDATA[Facing the Future is offering Buy, Use, Toss, a 10 lesson unit on consumption, for free download. It looks very good, and features some old favorites like The Story of Stuff and Chris Jordan. It&#8217;s aimed at grades 9-12, and seems like it would be perfect for adult ESL learners. The lessons ask students to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facingthefuture.org/Curriculum/BuyUseToss/tabid/469/Default.aspx?utm_source=BUT+launch&#038;utm_medium=email&#038;utm_campaign=BUT+Launch" target="_blank"><img src="http://www.esletc.com/blog/wp-content/uploads/2010/09/FTF_BUT_138x181.gif" alt="" title="FTF_BUT_138x181" width="138" height="181" align="right" /></a><br />
<a href="http://www.facingthefuture.org/" target="_blank">Facing the Future</a> is offering <a href="http://www.facingthefuture.org/Curriculum/BuyUseToss/tabid/469/Default.aspx?utm_source=BUT+launch&#038;utm_medium=email&#038;utm_campaign=BUT+Launch" target="_blank">Buy, Use, Toss</a>, a 10 lesson unit on consumption, for free download.  It looks very good, and features some old favorites like <a href="http://www.esletc.com/2008/02/22/the-story-of-stuff-revisited/">The Story of Stuff</a> and <a href="http://www.esletc.com/2008/02/23/running-the-numbers/">Chris Jordan</a>.  It&#8217;s aimed at grades 9-12, and seems like it would be perfect for adult ESL learners.</p>
<p>The lessons ask students to look at their own role in these issues, which I think is an important thing to do when addressing global issues.  The readings are interesting, and not overly long or complicated.  There is also a good variety of activities.</p>
